![]() |
||||||
1 teaspoon | 1 tablespoon | 1 cup | ||||
butter or margarine | 8 g | 0.28 oz | 22 g | 0.78 oz | 200 g | 7 oz |
coffee (ground) | 2.5 g |
0.09 oz | 16 g | 0.56 oz | – | – |
cream | 9 g | 0.32 oz | 32 g | 1.13 oz | – | – |
flour | 4 g | 0.14 oz | 22 g | 0.78 oz | 100 g | 3.5 oz |
milk | 4 g | 0.14 oz | 12 g | 0.42 oz | – | – |
oil | 3 g | 0.11 oz | 12 g | 0.42 oz | – | – |
rice | 5 g | 0.18 oz | 22 g | 0.78 oz | 210 g | 7.4 oz |
salt | 7 g | 0.25 oz | 15 g | 0.53 oz | – | – |
salt (coarse) | 6 g | 0.21 oz | 25 g | 0.89 oz | – | – |
semolina | 5 g | 0.18 oz | 21 g | 0.74 oz | – | – |
sirup | 6 g | 0.21 oz | 20 g | 0.71 oz | – | – |
starch | 6 g | 0.21 oz | 15 g | 0.53 oz | – | – |
sugar (powdered) | 3.5 g | 0.12 oz | 15 g | 0.53 oz | 100 g | 3.5 oz |
sugar (superfine) | 4 g | 0.14 oz | 17 g | 0.60 oz | 200 g | 7 oz |
Swiss cheese (grated) | – | – | 10 g | 0.35 oz | – | – |
tapioca | – | – | 16 g | 0.56 oz | – | – |
water | 4 g | 0.14 oz | 15 g | 0.53 oz | – | – |
Next page >> |